CPPC - 2025/2026
Governors | 30/09/2025 | 25/11/2025 | 21/01/2026 | 11/03/2026 | 29/04/2026 | 01/07/2026 |
Amanda Hibbert | * | * | * | * | * | |
Mary Taylor | * | * | * | * | * | |
Emma Castro | * | * | * | * | * | |
| Kathy Hicken | ||||||
Paul Oakley | * | * | resigned | |||
| Kara Whitehall | * | * | resigned | |||
| Alison Timmings | * | * | * | * | * | |
Emma Billson | * | * | * | * | * |
FBEP - 2025/26
Governors | 08/10/2025 | 03/12/2025 | 28/01/2026 | 18/03/2026(16/03/2026) | 06/05/2026 | 08/07/2026 |
Melanie Browning | * | * | * | * | * | |
Pauline Stevens | * | * | resigned | |||
Graham Taylor | * | * | * | * | * | |
Tom Brooks | * | * | * | * | ||
Alison Timmings | * | * | * | * | * | |
Emma Billson | * | * | * | * | * |
FGB - 2025/2026
Governors | 10/09/2025 | 10/12/2025 | 25/03/2026 (24/03/2026) | 15/07/2026 |
Amanda Hibbert | * | * | * | * |
Pauline Stevens | * | * | * | resigned |
Graham Taylor | * | * | * | |
Mary Taylor | * | * | * | * |
Melanie Browning | * | * | * | * |
Kara Whitehall | resigned | |||
Emma Castro | * | * | * | * |
Kathy Hicken | * | * | ||
Tom Brooks | * | * | * | * |
Paul Oakley | * | * | resigned | |
Alison Timmings | * | * | * | * |
Emma Billson | * | * | * | * |