2018/19 Attendance at the academic years full governing body meetings and formal termly meetings:
FGB 03/09/18 short meeting to discuss committee only not FGB.
Governor | 03.09.18 | 08.10.18 | 05.12.18 | 11.02.19 | 25.03.19 | 04.0619 |
Mr A Ryder | * | * | * | * | * | * |
Mrs G Bethune | * | * | * | * | * | |
Mrs M Browning | * | * | * | * | * | * |
Mrs D Jeffries | * | * | * | * | * | * |
Mrs E Johnstone | * | * | * | * | * | |
Rev N Lacey | * | |||||
Mr P Mann | * | * | * | * | * | |
Mr M Ponchaud | * | * | * | * | * | |
Mrs D Wilkinson | * | * | * | * | * | |
Mrs A Timmings | * | * | * | * | * | * |
Mrs A Roberts | * | |||||
Mrs E Billson | * | * | * | * | * | * |
CPPC
Governor | 24.09.18 | 19.11.18 | 28.01.19 | 11.03.19 | 29.04.19 | 08.07.19 |
Mr A Ryder | * | * | * | * | * | * |
Mrs G Bethune | * | * | * | * | * | |
Mrs D Jeffries | * | * | * | * | * | * |
Rev N Lacey | * | * | * | |||
Mrs E Johnstone | * | * | * | * | * | |
Mrs D Wilkinson | * | * | * | * | ||
Mrs A Timmings | * | * | * | * | * | * |
Mrs A Roberts | * | * | * | * | * | |
Mrs E Billson | * | * | * | * | * | * |
FBEP
Governor | 03.10.18 | 28.11.18 | 06.02.19 | 20.03.19 | 08.05.19 | 26.06.19 |
Mr A Ryder | * | * | * | * | * | * |
Mrs G Bethune | * | * | * | * | * | * |
Mrs M Browning | * | * | * | * | * | * |
Mr P Mann | * | * | * | * | * | * |
Mr M Ponchaud | * | * | * |
| * | * |
Mrs A Timmings | * | * | * | * | * | *
|
Mrs A Roberts |
|
|
|
|
|
|
Mrs E Billson | * | * | * | * |
| * |