Mr Adrian Ryder
Mrs Amanda Hibbert
Mrs Melanie Browning
"I have been involved at Burton School as a parent helper since my son started in 2014. I really enjoy being part of the school and providing support and encouragement to the pupils and teaching staff. I feel that setting high standards for the behaviour and development of the pupils is very important. I enjoy working as part of a team and I am fully committed to the school".
Mr Andrew Carre
" I have lived in Burton for 5 years and currently have a child at the School. I became a Governor because I was keen to get involved in the community and with the school. Having worked in Higher Education for 10 years I'm hoping to use some of this knowledge and experience of the education sector to benefit the school"
Mrs Danielle Jeffries
"I have worked as a teacher for over 20 years and at Burton Primary School for the last 8. As a mother of 4 I have experienced both sides of playground life. I have served as a parent governor when my sons were at primary school and now that they are older I am keen to become involved as a governor once more. At present I teach in Key Stage 1 and have subject leadership roles for Worship and Art.
Outside of the classroom I enjoy all the arts but have a secret passion for dance and musical theatre – as observer not participator! I am a committed Christian and am involved in my local church as a youth leader. As the mother of 3 sons I have learnt to score at cricket, become familiar with the off-side rule and am very well acquainted with the institution of the ‘floor-drobe’!
I hope to bring educational experience, creative thinking and practical common sense to the governing body. It is crucial that the staff and governors communicate effectively for the benefit of all the children in the school. I view it as my role to facilitate this".
Mrs Erica Johnstone
"I have two children at Burton School and I feel passionate about education and with 14 years of NHS experience I feel my knowledge of finance/fundraising would benefit the school. I would love to see more parents involved in the school and all working together to maximise the performance and enjoyment of school life for our children".
Mrs Diane Wilkinson
"I live in Christchurch and have been a governor at Burton Primary School for a number of years. I attend St Luke's, Burton and I am a member of the parish church council. I have had a long career in education, as a teacher and leader in primary schools, including a number of church schools, an Ofsted inspector and currently as a school improvement partner for several Dorset and academy schools. I am also a governor at Highcliffe St Mark Primary School.
Miss Christiana Eccles
* Role: Parent Governor
* Committee:
* Link Governor Subject:
* Appointed: 01.04.2022
* Expires: 01/04/2026
* Business/Pecuniary Interests: None Declared
Mrs Alison Timmings
Mrs Sarah Steel
Mrs Emma Billson
FBEP - Finance, Buildings/Environment and Personnel Committee
CPPC - Curriculum, Pupils' Well-Being, Parents and Community Committee
Attendance at the current accademic years full governing body meetings and formal termly meetings:
FGB 20/09/21 short meeting to discuss committee only not FGB.
CPPC/FGB - 2021/22
Governors | 04/10/2021 | 29/11/2021 | 31/01/2022 | 28/03/2022 | 16/05/2022 | 27/06/2022 | |
Amanda Hibbert | * | * | * | * | * | * | |
Erica Johnstone | * | * | * | * | |||
Andrew Carre | * | * | * | * | * | * | |
Chrissy Eccles | * | * | * | ||||
Melanie Browning | * | * | * | * | * | * | |
Di Wilkinson | * | ||||||
Danielle Jeffries | * | * | * | * | * | * | |
Alison Timmings | * | * | * | * | * | * | |
Emma Billson | * | * | * | * | * |
FBEP/FGB - 2021/22
Governors | 18/10/21 | 06/12/21 | 07/02/22 | 21/03/22 | 09/05/22 | 04/07/22 | |
Amanda Hibbert | * | * | * | * | * | ||
Erica Johnstone | * | * | |||||
Andrew Carre | * | * | * | * | * | ||
Melanie Browning | * | * | * | * | * | ||
Chrissy Eccles | * | ||||||
Di Wilkinson | |||||||
Danielle Jeffries | * | * | * | * | * | ||
Alison Timmings | * | * | * | * | * | ||
Emma Billson | * | * | * | * | * |
Attendance at the current accademic years full governing body meetings and formal termly meetings:
FGB 14/09/20 short meeting to discuss committee only not FGB.
Governors
| 14/09/20 | 19/10/2020 | 07/12/2020 | 08/02/21 | 29/03/21 | 24/05/21 | 05/07/2021 |
Amanda Hibbert | * | * | * | * | * | * | * |
Erica Johnstone | * | * | * | * | * | * | * |
Andrew Carre | * | * | * | * | * | ||
Melanie Browning | * | * | * | * | * | * | * |
Patrick Mann | * | * | * | * | * | * | * |
Di Wilkinson | * | * | * | * | * | * | * |
Nigel Lacey | * | ||||||
Danielle Jeffries | * | * | * | * | * | * | * |
Alison Timmings | * | * | * | * | * | * | * |
Emma Billson | * | * | * | * | * | * | * |
Governors | 05/10/20 | 23/11/20 | 25/01/21 | 15/03/21 | 10/05/21 | 21/06/21 |
Adrian Ryder | * | * | * | * | * | |
Amanda Hibbert | * | * | * | * | * | * |
Erica Johnstone | * | * | * | * | * | * |
Di Wilkinson | * | * | * | * | * | |
Nigel Lacey | * | |||||
Andrew Carre | * | * | * | * | * | |
Danielle Jeffries | * | * | * | * | * | |
Alison Timmings | * | * | * | * | * | * |
Emma Billson | * | * | * | * | * | * |
Governors | 14/10/20 | 02/12/20 | 03/02/21 | 24/03/21 | 05/05/21 | 30/06/21 |
Adrian Ryder | * | * | * | * | * | |
Patrick Mann | * | * | * | * | * | |
Melanie Browning | * | * | * | * | * | |
Andrew Carre | * | * | * | * | ||
Alison Timmings | * | * | * | * | * | |
Emma Billson | * | * | * | * | * |
Attendance at the current academic year's Full Governing Body Meetings and Formal Termly Committee Meetings:
FGB 09/09/19 Short meeting to discuss committee structure only not FGB
Governors | 14/10/2019 | 02/12/19 | 10/02/20 | 30/03/2020 | 27/05/2020 | 13/07/2020 |
Mr Adrian Ryder | * | * | * | cancelled due to Covid | * | |
Mr Michael Ponchaud | * | * | * | * | ||
Mrs Erica Johnson | * | * | * | |||
Mrs Melanie Browning | * | * | * | * | ||
Mr Patrick Mann | * | * | * | * | ||
Mr Nigel Lacey | * | * | ||||
Mrs Danielle Jeffries | * | * | * | |||
Mrs Alison Timmings | * | * | * | * | ||
Mrs Alison Roberts | * | * | ||||
Mrs Emma Billson | * | * | * | * | ||
Mrs Di Wilkinson | * | * | ||||
Mrs Amanda Hibbert | * | * | * |
Governors | 30/09/19 | 18/11/19 | 27/01/2020 | 16/03/2020 | 04/05/2020 | 29/06/2020 |
Adrian Ryder | * | * | * | * | cancelled due to Covid | * |
Erica Johnstone | * | * | * | * | ||
Nigel Lacey | * | * | * | |||
Danielle Jeffries | * | * | * | * | * | |
Alison Timmings | * | * | * | * | * | |
Di Wilkinson | * | * | ||||
Amanda Hibbert | * | * | * | |||
Emma Billson | * | * | * | * | * |
Governors | 09/10/2019 | 27/11/2019 | 05/02/2020 | 25/03/2020 | 20/05/2020 | 06/07/2020 |
Adrian Ryder | * | * | * | cancelled due to Covid | * | * |
Michael Ponchaud | * | * | * | |||
Melanie Browning | * | * | * | * | * | |
Patrick Mann | * | * | * | * | * | |
Alison Timmings | * | * | * | * | * | |
Emma Billson | * | * | * | * | * |
FGB (03.09.18 short meeting to discuss committee structure only not FGB)
Governor |
03.09.18 |
08.10.18 | 05.12.18 | 11.02.19 | 25.03.19 | 04.0619 |
Mr A Ryder | * | * | * | * | * | * |
Mrs G Bethune | * | * | * | * | * | |
Mrs M Browning | * | * | * | * | * | * |
Mrs D Jeffries | * | * | * | * | * | * |
Mrs E Johnstone | * | * | * | * | * | |
Rev N Lacey | * | |||||
Mr P Mann | * | * | * | * | * | |
Mr M Ponchaud | * | * | * | * | * | |
Mrs D Wilkinson | * | * | * | * | * | |
Mrs A Timmings | * | * | * | * | * | * |
Mrs A Roberts | * | |||||
Mrs E Billson | * | * | * | * | * | * |
CPPC
Governor | 24.09.18 | 19.11.18 | 28.01.19 | 11.03.19 | 29.04.19 | 08.07.19 |
Mr A Ryder | * | * | * | * | * | * |
Mrs G Bethune | * | * | * | * | * | |
Mrs D Jeffries | * | * | * | * | * | * |
Rev N Lacey | * | * | * | |||
Mrs E Johnstone | * | * | * | * | * | |
Mrs D Wilkinson | * | * | * | * | ||
Mrs A Timmings | * | * | * | * | * | * |
Mrs A Roberts | * | * | * | * | * | |
Mrs E Billson | * | * | * | * | * | * |
FBEP
Governor | 03.10.18 | 28.11.18 | 06.02.19 | 20.03.19 | 08.05.19 | 26.06.19 |
Mr A Ryder | * | * | * | * | * | * |
Mrs G Bethune | * | * | * | * | * | * |
Mrs M Browning | * | * | * | * | * | * |
Mr P Mann | * | * | * | * | * | * |
Mr M Ponchaud | * | * | * | * | * | |
Mrs A Timmings | * | * | * | * | * |
*
|
Mrs A Roberts | ||||||
Mrs E Billson | * | * | * | * | * |
Governor |
FGB 5.9.17 |
FGB 9.10.17 |
FGB 27.11.17 |
FGB 29.1.18 |
FGB 26.3.18 |
FGB 9.5.18 |
FGB 16.7.18 |
Com CPPC 25.9.17 |
Com CPPC 13.11.17 |
Com CPPC 15.1.18 |
Com CPPC 12.03.18 |
Com CPPC 23.4.18 |
Com CPPC 9.7.18 |
Mr A Ryder | * | * | * | * | * | * | * | * | * | * | * | * | |
Mrs G Bethune | * | * | * | * | * | * | * | * | * | * | * | * | * |
Mrs J Colbourne | * | * | * | * | * | * | * | * | * | * | * | ||
Mrs D Jeffries | * | * | * | * | * | * | * | * | * | * | * | * | |
Mr N Lacey | * | * | * | * | * | * | * | * | |||||
Mr P Mann | * | * | * | * | * | * | * | * | * | * | * | ||
Mr M Ponchaud | * | * | * | * | * | * | |||||||
Mr S Swales | * | * | * | * | * | * | * | * | * | * | * | * | |
Mrs D Wilkinson | * | * | * | * | * | * | * | * | * | * | * | ||
Mrs A Timmings | * | * | * | * | * | * | * | * | * | * | * | * | * |
Mrs A Roberts | * | * | * | * | * | * | * | * | * | * | * | ||
Mrs E Billson | * | * | * | * | * | * | * | * | * | * | * | * | * |
FBEP
Governor |
Com FBEP 4.10.17 |
Com FBEP 22.11.17 |
Com FBEP 24.1.18 |
Com FBEP 21.3.18 |
Com FBEP 2.5.18 |
Com FBEP 20.6.18 |
Mr A Ryder | * | * | * | * | * | * |
Mrs G Bethune | * | * | * | * | * | |
Mr M Ponchaud | * | * | * | * | * | |
Mr S Swales | * | * | * | * | * | |
Mrs A Timmings | * | * | * | * | * | * |
Mrs A Roberts | ||||||
Mrs E Billson | * | * | * | * | * | * |
Should you wish to contact any of the Governors, please do so via the school email address (link below)