2017/18 Attendance at the academic years full governing body meetings and formal termly meetings:
04/09/17 - Short meeting to discuss committee only not FGB.
| Governor | 4.9.17 | 9.10.17 | 27.11.17 | 29.1.18 | 26.3.18 | 9.5.18 | 16.7.18 |
| Mr A Ryder | * | * | * | * | * | * | |
| Mrs G Bethune | * | * | * | * | * | * | * |
| Mrs J Colbourne | * | * | * | * | * | ||
| Mrs D Jeffries | * | * | * | * | * | * | * |
| Mr N Lacey | * | * | * | * | |||
| Mr P Mann | * | * | * | * | * | * | |
| Mr M Ponchaud | * | * | * | * | * | * | |
| Mr S Swales | * | * | * | * | * | * | |
| Mrs D Wilkinson | * | * | * | * | * | ||
| Mrs A Timmings | * | * | * | * | * | * | * |
| Mrs A Roberts | * | * | * | * | * | * | |
| Mrs E Billson | * | * | * | * | * | * | * |
CPPC
| Governor | 25.9.17 | 13.11.17 | 15.1.18 | 12.03.18 | 23.4.18 | 9.7.18 |
| Mr A Ryder | * | * | * | * | * | * |
| Mrs G Bethune | * | * | * | * | * | * |
| Mrs J Colbourne | * | * | * | * | * | * |
| Mrs D Jeffries | * | * | * | * | * | |
| Mr N Lacey | * | * | * | * | ||
| Mr P Mann | * | * | * | * | * | |
| Mr M Ponchaud | ||||||
| Mr S Swales | * | * | * | * | * | * |
| Mrs D Wilkinson | * | * | * | * | * | * |
| Mrs A Timmings | * | * | * | * | * | * |
| Mrs A Roberts | * | * | * | * | * | |
| Mrs E Billson | * | * | * | * | * | * |
FBEP
| Governor | 4.10.17 | 22.11.17 | 24.1.18 | 21.3.18 | 2.5.18 | 20.6.18 |
| Mr A Ryder | * | * | * | * | * | * |
| Mrs G Bethune | * | * | * | * | * | |
| Mr M Ponchaud | * | * | * | * | * | |
| Mr S Swales | * | * | * | * | * | |
| Mrs A Timmings | * | * | * | * | * | * |
| Mrs A Roberts | ||||||
| Mrs E Billson | * | * | * | * | * | * |