2024/25
Attendance at the academic years full governing body meetings and formal termly meetings:
FGB - 11/09/24 short meeting to discuss committee only not FGB.
CPPC - 2024/25
Governors | 2/10/2024 | 27/11/2024 | 22/01/2025 | 12/03/2025 | 30/04/2025 | 02/07/2024 |
Amanda Hibbert | * | * | * | * | * | * |
Mary Taylor | * | * | * | * | * | * |
Emma Castro | * | * | * | * | * | * |
Kathy Hicken | * | * | * | |||
Paul Oakley | * (first Meeting) | * | * | * | * | * |
Kara Whitehall | * | * | * | |||
Alison Timmings | * | * | * | * | * | * |
Emma Billson | * | * | * | * | * | * |
FBEP - 2024/25
Governors | 10/10/2024 | 05/12/2024 | 13/02/2025 | 20/03/2025 | 08/05/2025 | 10/07/2025 |
Andrew Carre | * | * | * | * | * | * |
Melanie Browning | * | * | * | * | * | |
Pauline Stevens | * | * | * | * | * | * |
Graham Taylor | * | * | * | * | * | |
Tom Brooks | * (first meeting) | * | * | * | ||
Alison Timmings | * | * | * | * | * | * |
Emma Billson | * | * | * | * | * | * |
FGB - 2024/25
Governors | 16/10/2024 | 11/12/2024 | 26/03/2025 | 16/07/2025 |
Andrew Carre | * | * | * | * |
Amanda Hibbert* | * | * | * | * |
Pauline Stevens | * | * | ||
Graham Taylor | * | |||
Mary Taylor | * | * | * | * |
Melanie Browning | * | * | * | * |
Kara Whitehall | * | |||
Emma Castro | * | * | * | * |
Kathy Hicken | * | * | * | |
Tom Brooks | ||||
Paul Oakley | * | * | * | |
Alison Timmings | * | * | * | * |
Emma Billson | * | * | * | * |